<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcastle (Staffs) RUFC</title>
	<atom:link href="http://www.newcastlestaffsrufc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newcastlestaffsrufc.co.uk</link>
	<description>Lilleshall Rd, Newcastle, Staffordshire, ST5 3BX</description>
	<lastBuildDate>Mon, 14 May 2012 07:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Next Committee meeting and AGM</title>
		<link>http://www.newcastlestaffsrufc.co.uk/2012/05/14/next-committee-meeting-and-agm/</link>
		<comments>http://www.newcastlestaffsrufc.co.uk/2012/05/14/next-committee-meeting-and-agm/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:38:09 +0000</pubDate>
		<dc:creator>NRUFC</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.newcastlestaffsrufc.co.uk/?p=772</guid>
		<description><![CDATA[The next committee meeting will take place at the clubhouse at 19:30, 17th May.The AGM for 2012/13 season will take place on June 7th, 19:30 at the club, any nominations for positions on the management committee or the general committee must be recieved 21 days in advance of the meeting in writing to Kevin O&#8217;Neill [...]]]></description>
			<content:encoded><![CDATA[<p>The next committee meeting will take place at the clubhouse at 19:30, 17th May.The AGM for 2012/13 season will take place on June 7th, 19:30 at the club, any nominations for positions on the management committee or the general committee must be recieved 21 days in advance of the meeting in writing to Kevin O&#8217;Neill Honorary Secretary.(secretary@newcastlestaffsrufc) Please make an effort to attend</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlestaffsrufc.co.uk/2012/05/14/next-committee-meeting-and-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.newcastlestaffsrufc.co.uk/2012/04/26/766/</link>
		<comments>http://www.newcastlestaffsrufc.co.uk/2012/04/26/766/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:41:09 +0000</pubDate>
		<dc:creator>Under10</dc:creator>
				<category><![CDATA[All M & J]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Under 11s]]></category>
		<category><![CDATA[Under 12s]]></category>
		<category><![CDATA[Under 13s]]></category>
		<category><![CDATA[Under 14s]]></category>
		<category><![CDATA[Under 15s]]></category>
		<category><![CDATA[Under 16s]]></category>
		<category><![CDATA[Under 7 / 8 s]]></category>
		<category><![CDATA[Under 9 / 10s]]></category>

		<guid isPermaLink="false">http://www.newcastlestaffsrufc.co.uk/?p=766</guid>
		<description><![CDATA[presentation day &#160; Dear All This years Mini &#38; Junior Presentation Day will take place on Sunday 13 May 2012 . The day commemces at 12.30pm there are a number of fun activities schedule to take place throughout the day,barbeque, raffle, duck race, soak the coach, to name but a few. There is a £2 entrant fee [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newcastlestaffsrufc.co.uk/wp-content/uploads/2012/04/presentation-day-.pdf">presentation day</a></p>
<p>&nbsp;</p>
<p>Dear All</p>
<p>This years Mini &amp; Junior Presentation Day will take place on Sunday 13 May 2012 .</p>
<p>The day commemces at 12.30pm there are a number of fun activities schedule to take place throughout the day,barbeque, raffle, duck race, soak the coach, to name but a few.</p>
<p>There is a £2 entrant fee per child or £5 for 3 or more children (activities are then free with a couple of exceptions)</p>
<p>The presentations are scheduled as follows:</p>
<p>Junior Presentation        1.30pm</p>
<p>Mini Presentation            2.10pm</p>
<p>Junior Team of the Year</p>
<p>Presentation                      2.50pm</p>
<p>Mini Team of the Year</p>
<p>Presentation                      3.00pm</p>
<p>We hope that you can join us in celebrating our Mini &amp; Juniors Achievements.</p>
<p>Attached is a poster highlighting the different activities taking place on the day.</p>
<p>Kind Regards,</p>
<p>Maura</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlestaffsrufc.co.uk/2012/04/26/766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a test video!</title>
		<link>http://www.newcastlestaffsrufc.co.uk/2012/04/25/this-is-a-test-video/</link>
		<comments>http://www.newcastlestaffsrufc.co.uk/2012/04/25/this-is-a-test-video/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:43:14 +0000</pubDate>
		<dc:creator>NRUFC</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.newcastlestaffsrufc.co.uk/?p=742</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=qtPumVy2Lnw" rel="shadowbox[sbpost-742];player=swf;width=640;height=385;"><img src="http://img.youtube.com/vi/qtPumVy2Lnw/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=qtPumVy2Lnw" rel="shadowbox[sbpost-742];player=swf;width=640;height=385;">Click here</a> to view the video on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlestaffsrufc.co.uk/2012/04/25/this-is-a-test-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcaste (Staffs) RUFC v Stourbridge Lions &#8211; Home</title>
		<link>http://www.newcastlestaffsrufc.co.uk/2012/04/24/newcaste-staffs-rufc-v-stourbridge-lions-home/</link>
		<comments>http://www.newcastlestaffsrufc.co.uk/2012/04/24/newcaste-staffs-rufc-v-stourbridge-lions-home/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:20:11 +0000</pubDate>
		<dc:creator>NRUFC</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.newcastlestaffsrufc.co.uk/?p=735</guid>
		<description><![CDATA[Location &#8211; Home Newcastle ended the season with an excellent performance against a strong Stourbridge team. Newcastle were on top in the scrums from the start and applying pressure at the lineout. It was from a lineout that Newcastle ran the ball and Kev Edwards made 40 metres before he passed inside for Liam Bailey [...]]]></description>
			<content:encoded><![CDATA[<p>Location &#8211; Home</p>
<p> Newcastle ended the season with an excellent performance against a strong Stourbridge team. Newcastle were on top in the scrums from the start and applying pressure at the lineout. It was from a lineout that Newcastle ran the ball and Kev Edwards made 40 metres before he passed inside for Liam Bailey to score. Stourbridge responded with a penalty and a try. From a lineout 5 metres out Matthew Hobson caught the throw in and crashed over for a try that Dan Jones converted. Half time and 12 v 8.</p>
<p>Newcastle continued to play well in the second half and it was not long before Dan Jones scored and converted his own try. A cross field kick from Ant Edwards was caught by Kev Edwards who sthen scored in the corner. Dan Jones converted. The final try came from Newcastle&#8217;s roaming hooker Christian Prince who supported the backs to score. Dan Jones converted.</p>
<p>Newcastle 33 v 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlestaffsrufc.co.uk/2012/04/24/newcaste-staffs-rufc-v-stourbridge-lions-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual  Presentation Dinner Friday 11th May</title>
		<link>http://www.newcastlestaffsrufc.co.uk/2012/04/24/annual-presentation-dinner-friday-11th-may/</link>
		<comments>http://www.newcastlestaffsrufc.co.uk/2012/04/24/annual-presentation-dinner-friday-11th-may/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:18:26 +0000</pubDate>
		<dc:creator>NRUFC</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.newcastlestaffsrufc.co.uk/?p=733</guid>
		<description><![CDATA[This years Dinner features Tim Stimpson as our guest speaker and to present the prizes. Tim has an excellent reputation as an after dinner speaker. He was the Newcastle and then Leicester full back and went onto play for England and the British Lions. Cost £30 including 4 course meal. Tickets are going fast, please [...]]]></description>
			<content:encoded><![CDATA[<p>This years Dinner features Tim Stimpson as our guest speaker and to present the prizes. Tim has an excellent reputation as an after dinner speaker. He was the Newcastle and then Leicester full back and went onto play for England and the British Lions.</p>
<p>Cost £30 including 4 course meal. Tickets are going fast, please pay Julie or Whitey. Whitey will be at the home game Saturday selling tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlestaffsrufc.co.uk/2012/04/24/annual-presentation-dinner-friday-11th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kev O&#8217;Neill last game</title>
		<link>http://www.newcastlestaffsrufc.co.uk/2012/04/23/kev-oneill-last-game/</link>
		<comments>http://www.newcastlestaffsrufc.co.uk/2012/04/23/kev-oneill-last-game/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:42:37 +0000</pubDate>
		<dc:creator>NRUFC</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.newcastlestaffsrufc.co.uk/?p=731</guid>
		<description><![CDATA[This Saturday Kev O&#8217;Neill intends to retire from rugby ( yeah right) congelton will be the opposition at Newcastle 3 pm k.o. Come and see Kev sprint round the pitch for the last time in Newcastle colours]]></description>
			<content:encoded><![CDATA[<p>This Saturday Kev O&#8217;Neill intends to retire from rugby ( yeah right) congelton will be the opposition at Newcastle 3 pm k.o. Come and see Kev sprint round the pitch for the last time in Newcastle colours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlestaffsrufc.co.uk/2012/04/23/kev-oneill-last-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 April Telford Minis Rugby Festival</title>
		<link>http://www.newcastlestaffsrufc.co.uk/2012/04/23/29-april-telford-minis-rugby-festival/</link>
		<comments>http://www.newcastlestaffsrufc.co.uk/2012/04/23/29-april-telford-minis-rugby-festival/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:01:00 +0000</pubDate>
		<dc:creator>Under10</dc:creator>
				<category><![CDATA[Under 11s]]></category>
		<category><![CDATA[Under 12s]]></category>
		<category><![CDATA[Under 7 / 8 s]]></category>
		<category><![CDATA[Under 9 / 10s]]></category>

		<guid isPermaLink="false">http://www.newcastlestaffsrufc.co.uk/?p=721</guid>
		<description><![CDATA[2012 Festival Letter  2012 Telford Festival Club photogrphy form  2012 Telford Festival Information  2012 TELFORD FESTIVAL PLAYER OF THE TOURNAMENT   2012 Telford Festival Player registration form   2012 Telford festival Rules  Telford Festival Entrants 2012[2]  Walking Route to THRFC from Town Centre (3) Hi All Details attached for Telford Festival.  Registration will open up at 9.00am [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.newcastlestaffsrufc.co.uk/wp-content/uploads/2012/04/2012-Festival-Letter4.doc">2012 Festival Letter</a>  <a href="http://www.newcastlestaffsrufc.co.uk/wp-content/uploads/2012/04/2012-Telford-Festival-Club-photogrphy-form2.doc">2012 Telford Festival Club photogrphy form</a>  <a href="http://www.newcastlestaffsrufc.co.uk/wp-content/uploads/2012/04/2012-Telford-Festival-Information7.doc">2012 Telford Festival Information</a>  <a href="http://www.newcastlestaffsrufc.co.uk/wp-content/uploads/2012/04/2012-TELFORD-FESTIVAL-PLAYER-OF-THE-TOURNAMENT2.doc">2012 TELFORD FESTIVAL PLAYER OF THE TOURNAMENT</a>   <a href="http://www.newcastlestaffsrufc.co.uk/wp-content/uploads/2012/04/2012-Telford-Festival-Player-registration-form.doc">2012 Telford Festival Player registration form</a>   <a href="http://www.newcastlestaffsrufc.co.uk/wp-content/uploads/2012/04/2012-Telford-festival-Rules3.doc">2012 Telford festival Rules</a>  <a href="http://www.newcastlestaffsrufc.co.uk/wp-content/uploads/2012/04/Telford-Festival-Entrants-201222.doc">Telford Festival Entrants 2012[2]</a>  <a href="http://www.newcastlestaffsrufc.co.uk/wp-content/uploads/2012/04/Walking-Route-to-THRFC-from-Town-Centre-32.pdf">Walking Route to THRFC from Town Centre (3)</a></div>
<div>Hi All</div>
<div></div>
<div id="yui_3_2_0_1_1335193951737433">Details attached for Telford Festival.  Registration will open up at 9.00am and close at 10.30am this will be followed by the coaches meeting.</div>
<div></div>
<div></div>
<div>Regards</div>
<div></div>
<div>Maura</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlestaffsrufc.co.uk/2012/04/23/29-april-telford-minis-rugby-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Georges Day Fancy Dress Party Saturday</title>
		<link>http://www.newcastlestaffsrufc.co.uk/2012/04/16/st-georges-day-fancy-dress-party-saturday/</link>
		<comments>http://www.newcastlestaffsrufc.co.uk/2012/04/16/st-georges-day-fancy-dress-party-saturday/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:09:03 +0000</pubDate>
		<dc:creator>NRUFC</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.newcastlestaffsrufc.co.uk/?p=718</guid>
		<description><![CDATA[Celebrate St Georges Day at the club on Saturday 21st April from 7pm. £5 entrance, fancy dress, disco and food included. Fancy dress anything English]]></description>
			<content:encoded><![CDATA[<p>Celebrate St Georges Day at the club on Saturday 21st April from 7pm.</p>
<p>£5 entrance, fancy dress, disco and food included.</p>
<p>Fancy dress anything English</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlestaffsrufc.co.uk/2012/04/16/st-georges-day-fancy-dress-party-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcaste (Staffs) RUFC v Uttoxeter &#8211; Away</title>
		<link>http://www.newcastlestaffsrufc.co.uk/2012/04/16/newcaste-staffs-rufc-v-uttoxeter-away-3/</link>
		<comments>http://www.newcastlestaffsrufc.co.uk/2012/04/16/newcaste-staffs-rufc-v-uttoxeter-away-3/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:34:23 +0000</pubDate>
		<dc:creator>NRUFC</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.newcastlestaffsrufc.co.uk/?p=716</guid>
		<description><![CDATA[Location &#8211; Away Newcastle played against the wind and rain in the first half and it was Uttoxeter who scored a try first after some very strong forward play. Most of the first half was a tough forward battle with the defences on top. Pressure from Newcastle produced a penalty which Dan Jones converted. Newcastle [...]]]></description>
			<content:encoded><![CDATA[<p>Location &#8211; Away</p>
<p> Newcastle played against the wind and rain in the first half and it was Uttoxeter who scored a try first after some very strong forward play. Most of the first half was a tough forward battle with the defences on top. Pressure from Newcastle produced a penalty which Dan Jones converted. Newcastle started to win more of the ball and Kev Edwards scored the first of his 3 tries when he outpaced the Uttoxeter backs. Half time and 8 to 5 to Newcastle.</p>
<p>Uttoxeter started the second half well and scored their second try. Uttoxeter then kicked long into Newcastle&#8217;s 22, George White caught the ball and passed to Kev Edwards who sidestepped the kick chasers and sprinted 60 metres to score the try of the match. Dan Jones converted. Strong running from Matt Hobson dented the Uttoxeter defence and led to a penalty. Dan Jones took a quick tap and scored a try from 40 metres which he converted. Strong play from the forwards and good hands from the backs gave Kev Edwards his hat trick of tries. Uttoxeter never gave up and came back and scored a converted try.</p>
<p>Uttoxeter 17 v 27 Newcastle. Uttoxeter played their hearts out but unfortunately this result means they are relegated. Newcastle are now 4 points behind Wolves who beat Handsworth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlestaffsrufc.co.uk/2012/04/16/newcaste-staffs-rufc-v-uttoxeter-away-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcaste (Staffs) RUFC v Handsworth &#8211; Home</title>
		<link>http://www.newcastlestaffsrufc.co.uk/2012/04/08/newcaste-staffs-rufc-v-handsworth-home-2/</link>
		<comments>http://www.newcastlestaffsrufc.co.uk/2012/04/08/newcaste-staffs-rufc-v-handsworth-home-2/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:33:11 +0000</pubDate>
		<dc:creator>NRUFC</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.newcastlestaffsrufc.co.uk/?p=714</guid>
		<description><![CDATA[Location &#8211; Home Newcastle entertained fourth placed Handsworth at Lilleshall road on Saturday in a close hard fought game. Handsworth started well with some strong running from their back row but newcastles defence stood firm for 15 minutes until Handsworth scored a converted try. Newcastle then dug deep and started winning some ball, Carl Twigg [...]]]></description>
			<content:encoded><![CDATA[<p>Location &#8211; Home</p>
<p> Newcastle entertained fourth placed Handsworth at Lilleshall road on Saturday in a close hard fought game. Handsworth started well with some strong running from their back row but newcastles defence stood firm for 15 minutes until Handsworth scored a converted try. Newcastle then dug deep and started winning some ball, Carl Twigg went close before a break by the same player put Ant Edwards into the corner for a try which Dan Jones converted. Newcastle forwards worked extremely hard and gave their bigger opposition a tough contest. Newcastle started exerting more pressure and Dan Jones sidestepped his way through the Handsworth defence and the referee to score a try which he converted.</p>
<p>Half time 14 to 7.</p>
<p>The second half saw dogged defence by both teams in a very competitive match. In the middle of the half Ant Edwards put over a superb drop goal from the 10 yard line to extend the lead. Superb tackling by Liam Bailey stopped a lot of attacks in the centre from Handsworthand with Matt Toplass winning turnover ball at the breakdown newcastle kept out a determined Handsworth. however there was a twist in the tail as Handsworth scored a try to put them 5 points behind. Newcastle would have scored but a forward pass stopped a certain try. Handsworth were still a threat and Only a last ditch tackle from george white stopped the Handsworth winger scoring in the corner.</p>
<p>A very strong performance from Newcastle against a very good Handsworth team who have Newcastle&#8217;s best wishes for their home game against Wolverhampton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcastlestaffsrufc.co.uk/2012/04/08/newcaste-staffs-rufc-v-handsworth-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

